|
 |
Rainbow Trout Caught by Greg Tapia |
 |
Below are details for all the Rainbow Trout caught by Greg Tapia. This view provides a great way to see where and how Greg Tapia caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Straberry |
Trip Date: | 7/0/2009 |
Hotspot Title: | Ladders |
# of Fish Caught: | 20 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 10 oz. |
Bait Type: | Other |
Bait Details: | Worms on 18in leader w/bobber or small gold pistol pete into fast water, let it come out to the right then slow crank ( BAMMM ) |
Location Details: | Where the water pours out of the ladders. |
Longitude/Latitude: | -111.10671043396, 40.215816207299 | |
Map It: |  | |
From Trip: | Rockport |
Trip Date: | 8/8/2009 - 8/9/2009 |
Hotspot Title: | Rockport |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 1 oz. |
Bait Type: | Nightcrawler |
Bait Details: | on a 4' leader, under a wood bobber |
Location Details: | at the northern most picnic table. |
Longitude/Latitude: | -111.392912864685, 40.778071672849705 | |
Map It: |  | |
From Trip: | Echo |
Trip Date: | 8/29/2009 - 8/30/2009 |
Hotspot Title: | Echo |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 10 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Panther Martin, black / yellow spots or yellow / black spots. under 3' leader |
Location Details: | off the bank |
Longitude/Latitude: | -111.431751251221, 40.9628866653417 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|