|
 |
Bluegill Caught by John Ahlman |
 |
Below are details for all the Bluegill caught by John Ahlman. This view provides a great way to see where and how John Ahlman caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 7/13/08 - Glen Charlie Pond |
Trip Date: | 7/13/2008 |
Hotspot Title: | Sand pit |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | I just said sand pit stupid!!! lol |
Longitude/Latitude: | -70.6453943252564, 41.7958241093357 | |
Map It: |  | |
From Trip: | 7/13/08 - Glen Charlie Pond |
Trip Date: | 7/13/2008 |
Hotspot Title: | left bank by dam |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Ultra light mitchell spidercast reel combo 4lb test, fun fun fun. when the bass aren't hitting |
Location Details: | |
Longitude/Latitude: | -70.65436363220209, 41.784945075279204 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|