|
 |
Brook Trout Caught by Jesse Bowers |
 |
Below are details for all the Brook Trout caught by Jesse Bowers. This view provides a great way to see where and how Jesse Bowers caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 1st Trout |
Trip Date: | 5/11/2009 |
Hotspot Title: | Mc Taggarts Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Flies |
Bait Details: | Fished a wooly bugger with a casting bubble |
Location Details: | lots of fish hitting bugs on the water..... |
Longitude/Latitude: | -71.84183120727539, 42.579250891028195 | |
Map It: |  | |
 |
From Trip: | Morning at Whalom Lake |
Trip Date: | 4/5/2009 |
Hotspot Title: | Falulah Brook |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.8008899688721, 42.6041786039129 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|